<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Write The Company &#187; bottled water</title>
	<atom:link href="http://writethecompany.com/tag/bottled-water/feed" rel="self" type="application/rss+xml" />
	<link>http://writethecompany.com</link>
	<description>Do you BUY what they say?</description>
	<lastBuildDate>Tue, 22 May 2012 19:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bottled Water Marks</title>
		<link>http://writethecompany.com/bottled-water-marks</link>
		<comments>http://writethecompany.com/bottled-water-marks#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:30:52 +0000</pubDate>
		<dc:creator>Write The Company</dc:creator>
				<category><![CDATA[Drinks & Beverages]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[bottled water brands]]></category>
		<category><![CDATA[bottled water ratings]]></category>
		<category><![CDATA[Environmental Working Group]]></category>
		<category><![CDATA[Nestle Waters]]></category>
		<category><![CDATA[Zephyrhills Natural Spring Water]]></category>

		<guid isPermaLink="false">http://writethecompany.com/?p=2991</guid>
		<description><![CDATA[When unfavorable news about my favorite water came out, I couldn&#8217;t keep my feelings bottled up. So I asked Zephyrhills Spring Water Company for an explanation… Dear Water Bottlers from Zephyrhills: I just read an article called “Best and worst bottled water brands” based on a new report released by Environmental Working Group (see link [...]]]></description>
		<wfw:commentRss>http://writethecompany.com/bottled-water-marks/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mind Full of Water</title>
		<link>http://writethecompany.com/mind-full-of-water</link>
		<comments>http://writethecompany.com/mind-full-of-water#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:40:57 +0000</pubDate>
		<dc:creator>Write The Company</dc:creator>
				<category><![CDATA[Drinks & Beverages]]></category>
		<category><![CDATA[benefits of water]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[natural spring water]]></category>
		<category><![CDATA[water and your body]]></category>
		<category><![CDATA[Zephyrhills]]></category>
		<category><![CDATA[Zephyrhills Spring Water]]></category>

		<guid isPermaLink="false">http://writethecompany.com/?p=1103</guid>
		<description><![CDATA[After reading a trivia fact about the brain on my bottled water label, words started to flow, resulting in this letter to Zephyrhills Spring Water Company&#8230; Dear Hydrators from the Hills: When it comes to bottled water, I prefer Zephyrhills Spring Water. There’s no aftertaste. Too many other waters taste like chemically treated sewer water. [...]]]></description>
		<wfw:commentRss>http://writethecompany.com/mind-full-of-water/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

